---
source: email
from: Josh Graham <JGraham@saturnoil.com> (forwarded by Owen Rush, then Jeff Kennedy)
forwarded_to: benagenttesting@gmail.com
received: 2026-05-21 21:48 UTC
subject: Fw: [EXTERNAL] Flat Lake Wells
---

# Raw body

From: Josh Graham <JGraham@saturnoil.com>
Sent: Wednesday, May 20, 2026 2:05:24 PM
To: Owen Rush <owenrush@koboldinc.com>
Subject: Re: [EXTERNAL] Flat Lake Wells

Hey Owen,

Very tentative timing below for Flat Lake.

| Area | Bottomhole UWI | Surface Location | Formation | Estimated Spud Date | Estimated Frac Date | Estimated Stage Count | Tonnage |
|---|---|---|---|---|---|---|---|
| Bromhead/Hoffer | 101/14-24-001-16W2/00 | 03-13-001-16W2 | Torquay | 21-May-26 | 22-Jul-26 | 60 | 15 |
| Bromhead/Hoffer | 101/15-24-001-16W2/00 | 03-13-001-16W2 | Torquay | 3-Jun-26  |           | 60 | 15 |
| Bromhead/Hoffer | 101/01-01-001-16W2/00 | 03-13-001-16W2 | Bakken  | 16-Jun-26 |           | 60 | 15 |
| Bromhead/Hoffer | 101/03-01-001-16W2/00 | 03-13-001-16W2 | Bakken  | 29-Jun-26 |           | 60 | 15 |
| Bromhead/Hoffer | 101/16-22-001-15W2/00 | 04-14-001-15W2 | Torquay | 12-Jul-26 | 17-Aug-26 | 60 | 15 |
| Bromhead/Hoffer | 101/04-02-001-15W2/00 | 04-14-001-15W2 | Torquay | 25-Jul-26 |           | 60 | 15 |
| Bromhead/Hoffer | 101/13-33-001-14W2/00 | 07-21-001-14W2 | Torquay | 7-Aug-26  | 30-Aug-26 | 60 | 15 |
| Bromhead/Hoffer | 102/14-12-003-12W2/00 | 03-01-003-12W2 | Torquay | 20-Aug-26 | 24-Sep-26 | 60 | 15 |
| Bromhead/Hoffer | 102/02-26-002-12W2/00 | 03-01-003-12W2 | Torquay | 2-Sep-26  |           | 60 | 15 |
| Bromhead/Hoffer | 101/04-04-003-12W2/00 | 04-16-003-12W2 | Torquay | 14-Sep-26 | 11-Oct-26 | 60 | 15 |

Cheers,
Josh Graham, P.Eng
Senior Operations Engineer
O: (403) 693-4878 | M: (403) 901-9654 | E: JGraham@saturnoil.com

---

Owen Rush's original request (May 20, 1:45 PM): Curious about tentative frac dates for the Flat Lake wells, Paul mentioned the rig was starting to drill this week.
